₹0.00
Daily Tour
Max Unlimited people
3* / 4* / 5* HOTEL OPTIONS |
Single Occ. |
Twin Share |
Triple Share |
Child With Bed |
Child NO Bed |
3* Hotel Chancellor Orchard (Deluxe room) | SGD 744 | SGD 511 | SGD 506 | SGD 472 | SGD 316 |
3* Hotel Grand Central (Deluxe room) | SGD 778 | SGD 528 | SGD 528 | SGD 506 | SGD 322 |
3* Hotel Parc Sovereign Tyrwhitt (Superior room) | SGD 744 | SGD 511 | SGD 517 | SGD 506 | SGD 306 |
4* Hotel Peninsula Excelsior (Superior room) | SGD 911 | SGD 594 | SGD 583 | SGD 539 | SGD 322 |
4* Hotel Village Bugis/ Albert Court (Superior room)
Mon-Thursday |
SGD 868 | SGD 573 | SGD 547 | SGD 506 | SGD 322 |
4* Hotel Village Bugis/ Albert Court (Superior room)
Fri-Sunday |
SGD 818 | SGD 548 | SGD 530 | SGD 472 | SGD 322 |
4* Hotel Furama River Front (Superior room)
Mon-Thursday |
SGD 878 | SGD 578 | SGD 550 | SGD 472 | SGD 322 |
4* Hotel Furama River Front (Superior room) Fri-Sunday | SGD 811 | SGD 544 | SGD 528 | SGD 472 | SGD 322 |
5* Hotel Orchard Singapore (Deluxe room) Mon-Thursday | SGD 1178 | SGD 728 | SGD 728 | SGD 706 | SGD 339 |
5* Hotel Orchard Singapore (Deluxe room) Fri-Sunday | SGD 1078 | SGD 678 | SGD 694 | SGD 706 | SGD 339 |
5* Hotel Grand Copthorne Waterfront (Superior room)
Mon-Thursday |
SGD 1211 | SGD 744 | SGD 739 | SGD 706 | SGD 339 |
5* Hotel Grand Copthorne Waterfront (Superior room)
Fri-Sunday |
SGD 1011 | SGD 644 | SGD 672 | SGD 706 | SGD 339 |
SURCHARGE PERIOD: 2018 | CLOSED OUT DATES |
Food & Hotel Asia | 24 – 27 Apr’18 |
Herbalife | 09-14 May’18 |
Communic Asia | 26 – 28 Jun’18 |
Formula One | 13 – 16 Sep’18 |
ITB Asia | 17 – 19 Oct’18 |
Christmas Eve & Christmas | 24 – 25 Dec’18 |
New Year Eve & New Year | 31 Dec – 01 Jan’19 |
The above itinerary is tentative and subjected to change without prior notice.
Please note that the transfers from the airport to hotel is based on Seating (Shared) Coach basis.
Kindly maintain the timings as coach does not wait more than the confirmed pick up timings and there are no refund for missed transfers.